![]() |
||||||||||||||||||||||||||||||||
| MAINE APPALOOSA HORSE CLUB Point Registration Form ************REGIONAL*************** |
||||||||||||||||||||||||||||||||
| Date:_____/_____/_____ Name:_________________________________________ Address:_______________________________________ City:_________________State:_______Zip:___________ Phone:________________ Cell:____________________ E:Mail:_________________________________________ |
||||||||||||||||||||||||||||||||
| Horse's Name Owner's Name Reg. No. Sex Date Foaled | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| Youth Name Relationship to Owner DOB AYA No. | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| Non-Pro Name Relationship to Owner DOB Non-Pro No. | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| _____________________________________________________________________________________ | ||||||||||||||||||||||||||||||||
| Registration Fee: $5.00 per horse ----- $5.00 per youth ------ $5.00 per Non-Pro ALL HORSES MUST BE SIGNED UP WITH THE POINT SECRETARY AT LEAST 48 HOURS PRIOR TO SHOWING FOR POINTS TO BE AWARDED. NO EXCEPTIONS! Please include: Completed form with check or money order payable to MeApHC Photocopies of Registration Papers (FRONT and BACK); No papers, no points; and Photocopies of transfer of ownerships with copies of fronts of papers (if applicable). |
||||||||||||||||||||||||||||||||
| Send to: | ***IF ALL REQUIRED PAPERWORK IS NOT INCLUDED, ALL PAPERWORK RECEIVED WILL BE RETURNED FOR CORRECTION.*** |
|||||||||||||||||||||||||||||||
| Donna Osborne MeApHC Point Secretary 28 George Sawyer Road Buxton, Maine 04093 |
||||||||||||||||||||||||||||||||